The Journey
Robert, fellow skipper Mick Souter and cameraman Zorro Gamarnik have now completed their journey, the first-ever circumnavigation of Australia and Tasmania in an outboard-driven boat.
They departed Sydney on the 2nd June and travelled anticlockwise around the entire coast of Australia in two 5.4m Naiad RIBs (18ft dinghies). They arrived back in Sydney on the 11th September.
Their trip was divided into 77 segments, ranging from 60 to 420 miles. On 48 of the segments, two seats were auctioned to the highest bidder to raise funds for polio eradication and conservation.
Itinerary & Auction
| DATE | DETAILS | CURRENT BID |
|---|---|---|
| Tuesday 31st May | Departing Sydney | |
| Thursday 2nd June | Sydney to Newcastle | |
| Friday 3rd June | Newcastle to Coffs Harbour | |
| Saturday 4th June | Coffs Harbour to Brisbane | |
| Sunday 5th June | Brisbane to Mooloolaba | $300 |
| Monday 6th June | Mooloolaba to Hervey Bay | |
| Tuesday 7th June | Hervey Bay to Gladstone | $200 |
| Wednesday 8th June | Gladstone to Yeppoon | $0 |
| Thursday 9th June | Yeppoon to Mackay | $250 |
| Friday 10th June | Mackay to Airlie Beach | $140 |
| Saturday 11th June | Airlie Beach to Townsville | $210 |
| Sunday 12th June | Rest Day | |
| Monday 13th June | Townsville to Mission Beach | $300 |
| Tuesday 14th June | Mission Beach to Cairns | $100 |
| Wednesday 17th June | Rest Day | |
| Thursday 16th June | Cairns to Cooktown | $200 |
| Friday 17th to Saturday 18th | Cooktown to Restoration Island | |
| Sunday 19th June | Restoration Island to Thursday Island | $200 |
| Monday 20th June | Thursday Island to Weipa | $200 |
| Tues 21st to Wed 22nd | Weipa to Gove (Nhulunbuy) | |
| Thursday 23rd June | Rest Day | |
| Friday 24th June | Gove to Elcho Island | $0 |
| Saturday 25th June | Elcho Island to South Goulburn Island | $0 |
| Sunday 26th June | South Goulburn Island to Knocker Bay | $0 |
| Monday 27th June | Knocker Bay to Darwin | $200 |
| Tuesday 28th June | Rest Day | |
| Wednesday 29th June | Rest Day | |
| Thursday 30th June | Darwin to Anson Bay | $200 |
| Friday 1st July | Anson Bay to Faraway Bay | |
| Saturday 2nd July | Faraway Bay to Osborne Island | |
| Sunday 3rd July | Osborne Island to Bigge Island | |
| Monday 4th July | Bigge Island to Kuri Bay | |
| Tuesday 5th July | Kuri Bay to Deep Water Point | |
| Wednesday 6th July | Deep Water Point to Broome | |
| Thursday 7th July | Rest Day | |
| Friday 8th July | Rest Day | |
| Saturday 9th July | Depart Broome | |
| Sunday 10th July | Arrive Port Hedland | |
| Monday 11th July | Rest Day | |
| Tuesday 12th July | Port Hedland to Dampier | $200 |
| Wednesday 13th July | Dampier to Exmouth | |
| Thursday 14th July | Depart Exmouth | |
| Friday 15th July | Arrive Carnarvon | |
| Saturday 16th July | Rest Day | |
| Sunday 17th July | Carnarvon to Denham | $0 |
| Monday 18th July | Denham to Port Gregory | $0 |
| Tuesday 19th July | Port Gregory to Geraldton | $3000 |
| Wednesday 20th July | Geraldton to Jurien Bay | $2500 |
| Thursday 21st July | Jurien Bay to Perth (Fremantle) | $600 |
| Friday 22nd July | Rest Day | |
| Saturday 23rd July | Rest Day | |
| Sunday 24th July | Perth (Fremantle) to Busselton via Mandurah | $360 |
| Monday 25th July | Busselton to Augusta | $500 |
| Tuesday 26th July | Rest Day in Augusta | |
| Wednesday 27th July | Augusta to Albany | $400 |
| Thursday 28th July | Albany to Bremer Bay | |
| Friday 29th July | Rest Day in Bremer Bay | |
| Saturday 30th July | Bremer Bay to Esperance | |
| Sunday 31st July | Rest Day in Esperance | |
| Monday 1st August | Rest Day in Esperance | |
| Tuesday 2nd August | Rest Day in Esperance | |
| Wednesday 3rd August | Rest Day in Esperance | |
| Thursday 4th August | Rest Day in Esperance | |
| Friday 5th August | Esperance to Eucla | |
| Saturday 6th August | Esperance to Eucla | |
| Sunday 7th August | Esperance to Eucla | |
| Monday 8th August | Eucla to Fowlers Bay | |
| Tuesday 9th August | Fowlers Bay to Ceduna | |
| Wednesday 10th August | Rest Day in Ceduna | |
| Thursday 11th August | Ceduna to Elliston | $0 |
| Friday 12th August | Elliston to Port Lincoln | $10 |
| Saturday 13th August | Port Lincoln to Adelaide | $150 |
| Sunday 14th August | Day in Adelaide | |
| Monday 15th August | Adelaide to Kangaroo Island | $200 |
| Tuesday 16th August | Kangaroo Island to Robe | $125 |
| Wednesday 17th August | Day in Robe | |
| Thursday 18th August | Day in Robe | |
| Friday 19th August | Day in Robe | |
| Saturday 20th August | Robe to Portland | $150 |
| Sunday 21st August | Portland to Apollo Bay | |
| Monday 22nd August | Apollo Bay to Queenscliff | $100 |
| Tuesday 23rd August | Queenscliff to Melbourne | $200 |
| Wednesday 24th August | Melbourne to King Island | $400 |
| Thursday 25th August | Day on King Island | |
| Friday 26th August | King Island to Strahan | $500 |
| Saturday 27th August | Day in Strahan (weather delay) | |
| Sunday 28th August | Day in Strahan (weather delay) | |
| Monday 29th August | Day in Strahan (weather delay) | |
| Tuesday 30th August | Day in Strahan (weather delay) | |
| Wednesday 31st August | Day in Strahan (weather delay) | |
| Thursday 1st September | Strahan to Bruny Island | |
| Friday 2nd September | Day on Bruny Island | |
| Saturday 3rd September | Bruny Island to Hobart | |
| Sunday 4th September | Day in Hobart | |
| Monday 5th September | Day in Hobart | |
| Tuesday 6th September | Hobart to Triabunna | $725 |
| Wednesday 7th September | Triabunna to Flinders Island | $250 |
| Thursday 8th September | Flinders Island to Eden | $125 |
| Friday 9th September | Day in Eden | |
| Saturday 10th September | Eden to Ulladulla | $200 |
| Sunday 11th September | Ulladulla to Sydney | $450 |
